Mô tả sản phẩm
Approved at 1.000.000 impulse cycles (MF2000® fittings) Over standard pressure resistance
Outstanding ozone and weather resistance biological and mineral oils compatibility
Aprobada hasta 1.000.000 de ciclos de impulso (conexiones MF2000®) Resistencia de presión superior
al estándar Resistente al ozono y humedad compatible con aceites minerales y biológicos
STANDARD PART. REF. | HOSE SIZE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | MAX WORK PRESSURE | BURST PRESSURE | MIN. BEND RADIUS | WEIGHT | MF3000 FITTING | MF 2000 FITTING | |||||||||||
DN | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lbs/100ft | ||||||
H10028010MOC9 | 10 | 3/8″ | 20 | 0.79 | 280 | 4060 | 1600 | 232000 | 100 | 3.94 | 630 | 42 | OP | MF | |||
H10028010MOC7 | |||||||||||||||||
H10028010MOC8 | |||||||||||||||||
H10028010MOC9 |
Đánh giá
Chưa có đánh giá nào.