Product Description
Single Gas Detector : SGT(Disposable)
| Model | SGT | |||||
|---|---|---|---|---|---|---|
| O2 | CO | SO2 | H2 | H2S | NH3 | |
| Measuring type | 전기화학식(Electrochemical Cell) | |||||
| Measuring method | Diffusion Type(Option: Sampling Type[Sp-pump 101]) | |||||
| Measuring range | 0~30%Vol | 0~500ppm | 0~20ppm | 0~1000ppm | 0~100ppm | 0~100ppm |
| Sensor life time | 2 year | > 2 year | > 2 year | > 2 year | > 2 year | > 2 year |
| Resolution | 0.1%VOL | 1ppm | 0.1ppm | 5ppm | 1ppm | 1ppm |
| Parameter Control | User Selectable via SGT IR Link and PC Software | |||||
| Display | LCD Display (Back-light) | |||||
| Alarm display | RED, Flashing LEDs(Light-Emitting Diode) | |||||
| Alarm level set | User Selectable via SGT IR Link and PC Software | |||||
| Data Log | 30 most recent events | |||||
| Mounting type | Belt Clip | |||||
| Program set mode | User Selectable via SGT IR Link and PC Software | |||||
| Operating temperature | -40°C to +50°C -35°C to +50°C (for O2) |
|||||
| Operating humidity | 5% to 95% RH(Non-condensing) | |||||
| Battery | Lithium battery | |||||
| Materianl | Polycarbonate and rubber | |||||
| Dimensions | 54(W) x 91(H) 32(D)mm | |||||
| Weight | 93g | |||||
| Approval | Ex ia IIC T4 Ga/ IP67 (KTL, IECEx) | |||||
| Option | Sapling Pump[SP-Pump101], SENKO IR LINK, Docking Station(예정) | |||||
| Warranty | 2years | |||||








Reviews
There are no reviews yet.