Product Description
Multi Gas Detector : MGT(Disposable)
Specification
Model | MGT | |||
---|---|---|---|---|
Combustible | O2 | CO | H2S | |
Measuring type | Diffusion Type(Option: Sampling Type[Sp-pump 101]) | |||
Measuring method | MGT-P, NDIR(MGT-N) | Electrochemical Cell | ||
Measuring range | 0~100%LEL | 0~30%Vol | 0~500ppm | 0~100ppm |
Sensor life time | > 2 year | < 2 year | > 2 year | > 2 year |
Resolution | 1%LEL | 0.1%VOL | 1ppm | 1ppm |
Parameter Control | Front key | |||
Alarm Display | Digital LCD display, LCD Backlight, Indicator LED | |||
Operation mode display | Visual : LCD alarm display, LCD Backlight, Indicator LED, Audible : buzzer(90dB @ 10cm) | |||
Event log | Event Log : 30EA, Calibration Log: 30EA, Bump Log : 30EA, Data Log 2 Months or More | |||
Mounting type | Belt Clip | |||
Program set mode | User Selectable via MGT IR Link and PC Software | |||
Operating temperature | -20°C to +45°C | |||
Operating humidity | 10% to 95% RH(Non-condensing) | |||
Battery | Manufacturer : SAMSUNG SDI, Item name : ICP103450S, Type : Lithium-ion rechargeable battery Nominal voltage : 3.7V, Nominal Capacity : 2000mAh, Maximum charge voltage : 6.3V |
|||
Battery life time | MGT-P : 24 hours, MGT-N : 2 months | |||
Case | Rubberized PC Cases | |||
Dimensions | (W x D x H) 60 x 40 x 118mm | |||
Weight | 240g | |||
Approval | MGT-P : Ex d ia ⅡC T4, MGT-N : Ex ia ⅡC T4 | |||
Option | Sapling Pump[SP-Pump101], SENKO IR LINK, Docking Station |
Reviews
There are no reviews yet.