Mô tả sản phẩm
Dimensional Details
Size (NB) | L | H | T | Torque Nm |
---|---|---|---|---|
15 mm | 101 | 82 | 12.5 | 4.93 |
20 mm | 117 | 110 | 14.0 | 6.40 |
25 mm | 126 | 120 | 16.0 | 8.87 |
32 mm | 158 | 158 | 17.0 | 15.28 |
40 mm | 158 | 158 | 17.0 | 15.28 |
50 mm | 190 | 177 | 19.0 | 24.65 |
65 mm | 254 | 237 | 23.0 | 42.39 |
80 mm | 254 | 237 | 23.0 | 42.39 |
100 mm | 335 | 272 | 25.0 | 65.00 |
Bill of Material
No. | Part | Qty. | Material |
---|---|---|---|
1 | Body | 1 | Iso. PP / PPH / PVDF / A. PP/ A. HD |
2 | Diaphragm | 1 | EPDM / NEOPRENE / VITON / Teflon Coated / Hyp Ion |
3 | Bonnet | 1 | Iso. PP / PPH / PVDF / A. PP/ A. HD |
4 | Compressor | 1 | Alluminium / CI |
5 | Bolt, Nut, Washer | – | MS / SS304 / SS316 |
6 | Stem | 1 | MS / SS304 / SS316 |
7 | Nut | 1 | MS / SS304 / SS316 |
8 | Washer | – | MS / SS304 / SS316 |
9 | Pin | 1 | MS / SS304 / SS316 |
10 | Hand Wheel | 1 | Iso. PP/CI |
Đánh giá
Chưa có đánh giá nào.